HOTELS IN ESTONIA
All hotel rates include tax & full breakfast, and are listed per room per night.
Tallinn |
Hotel | Rating | Singles | Double |
Peoleo | ** | $42 | $52 |
Stroomi | ** | $57 | $75 |
Mihkli | ** | $81 | $100 |
Central | ** | $97 | $114 |
Pirita | *** | $82 | $97 |
Santa Barbara | *** | $93 | $105 |
Park | *** | $93 | $125 |
Viru (Bus. Club) | *** | $129 | $150 |
Olimpia | **** | $167 | $191 |
Palace | **** | $172 | $218 |
Click Here to submit your Hotel Reservation Form!
[ Travel Information ]
[ Tours ]
[ Hotels in Estonia ]